Please complete the form below and we'll get back to you as soon as possible.
A very economical desktop projector for office and classroom, offering basic high performance and superior ease of use. The VPL-DX147 is packed with features optimised for the business and education markets at a reasonable price. The projector is compact and lightweight, with its simple design making it very easy to set up.
Key Features:
DIMENSIONS | (W x H x D) (without protrusions): Approx. 315 x 75 x 230.5 mm (12 13/32 X 2 15/16 X 9 1/16 inches) |
---|---|
POWER CONSUMPTION | AC 100 V to 120 V Lamp mode: High: 298 W, AC 220 V to 240 V Lamp mode: High: 286 W |
POWER REQUIREMENT | AC 100 V to 240 V, 3.0 A to 1.2 A, 50 Hz / 60 Hz |
MASS | Approx. 2.6 kg (5.8 lb) |
SCREEN SIZE | 30” to 300” (0.76 m to 7.62 m)(measured diagonally) |
DISPLAY | Display System: 3 LCD system |
DISPLAY DEVICE | Size of effective display area: 0.63” (16 mm) x 3 BrightEra LCD Panel, Aspect ratio: 4:3, Number of pixels: 2,359,296 (1024x768 x 3) pixels |
Please complete the form below and we'll get back to you as soon as possible.