IFF Suspension : Combi Hoist : Combi-Hoist-H80-Ambient-Lighting
Lighting Hoist with a 8m (26'-3") long traveling aluminum connector strip for architectural lighting fixtures
The drive unit and diverter pulley are mounted stationary to the ceiling. The moving section of the hoist is an aluminum connector strip with mounting brackets for architectural lighting fixtures. The brackets are easy to position along the connector strip and designed support down lights. The complete system is under static and dynamic conditions self-sustaining, which makes susceptible mechanical braking systems mandatory and reduces the maintenance requirements to a minimum. The IFF radial winding drums eliminate any risk of cross winding during operation. The House Light Hoist (FF3907) is UL tested and approved as a complete system.
Motor | CE | UL (E217891) / CSA | |||
Power | 1.5kW | 2.0HP | |||
Voltage | 400VAC (3-phase) | 208VAC (3-phase) | |||
Lifting speed (average) | 9m/min | 30FPM | |||
Lifting cable | 4mm 7x19 galvanized carbon steel aircraft cable | ||||
Safety Switches | |||||
Operating limits | 2 adjustable limits | ||||
Over travel protection | Lower and upper limit (factory preset) | ||||
Slack wire detection | 1 for each steel cable | ||||
Overload detection | 1 for each pick-up point | 1 for each steel cable | |||
Lighting rail | |||||
Aluminum rail | 8m | 26'-3" | |||
Lighting circuits | 4 | 4 | |||
Emergency lighting circuit | Optional | Optional | |||
Brackets for lighting fixtures | 4 | 4 | |||
Mounting brackets | |||||
(5) FF3907BA-10 | Clamp for up to 10mm / 3/8" thick flanges (flange up to 4" wide) | ||||
(5) FF3907BA-16 | Clamp for up to 16mm / 5/8" thick flanges (flange up to 4" wide) | ||||
(5) FF3907BB-48 | Interface bracket for 4" - 8" wide flange | ||||
(5) FF3907BB-812 | Interface bracket for 8" - 12" wide flange | ||||
Support steel must be in line with the hoist. Please contact IFF for special mounting requirements |
Code | Max. recommended | Closed height | Travel | Safe working load | Weight | |||||||
installation height | ||||||||||||
FF3907P080H080 | 10.5m | 34' | 1.0m | 3'-6" | 8.0m | 26' | 180kg | 395Lbs | 225kg | 500Lbs | ||
FF3907P095H080 | 12.0m | 39' | 1.0m | 3'-6" | 9.5m | 31' | 165kg | 365Lbs | 235kg | 520Lbs | ||
FF3907P110H080 | 13.5m | 44' | 1.1m | 3'-8" | 11m | 36' | 155kg | 340Lbs | 235kg | 520Lbs | ||
FF3907P140H080 | 17.0m | 55' | 1.3m | 4'-2" | 14m | 46' | 140kg | 300Lbs | 240kg | 550Lbs | ||
|
Please complete the form below and we'll get back to you as soon as possible.