IFF Suspension : Combi Hoist : Combi-Hoist-U40
Lighting Hoist with a 5.5m (17'-11") long traveling connector strip/ lighting bar assembly for up to 12 lighting circuits.
The modular IFF Combi Hoist offers a wide range of design options for onstage electric hoists, front of house lighting hoists and scenery hoists. The drive unit and diverter pulley are mounted stationary to the ceiling. The moving section of the Combi Hoist is connector strip / lighting bar assembly. The complete system is under static and dynamic conditions self-sustaining, which makes susceptible mechanical braking systems mandatory and reduces the maintenance requirements to a minimum. The IFF radial winding drums eliminate any risk of cross winding during operation. The Combi Hoist is UL tested and approved as a complete system.
Motor | CE | UL (E217891) / CSA | |||
Power | 1.5kW | 2.0HP | |||
Voltage | 400VAC (3-phase) | 208VAC (3-phase) | |||
Lifting speed (average) | 9m/min | 30FPM | |||
Lifting cable | 4mm 7x19 galvanized carbon steel aircraft cable | ||||
Safety Switches | |||||
Operating limits | 2 adjustable limits | ||||
Over travel protection | Lower and upper limit (factory preset) | ||||
Slack wire detection | 1 for each steel cable | ||||
Overload detection | 1 for each pick-up point | 1 for each steel cable | |||
Lighting bar | |||||
IFF rail type 80 | 4.2m to 5.5m | 14' to 17'-11" | |||
Pipe ø50mm (2") | 4.2m to 5.5m | 14' to 17'-11" | |||
Connector strip | |||||
Folded steel | 4.1m | 13'-7" | |||
Lighting circuits | 6 / 8 / 12 | ||||
Receptacles | On request | On request | |||
Cat 5 | 1 / 2 | ||||
Mounting brackets | |||||
(2) FF3907BA-10 | Clamp for up to 10mm / 3/8" thick flanges (flange up to 4" wide) | ||||
(2) FF3907BA-16 | Clamp for up to 16mm / 5/8" thick flanges (flange up to 4" wide) | ||||
(2) FF3907BB-48 | Interface bracket for 4" - 8" wide flange | ||||
(2) FF3907BB-812 | Interface bracket for 8" - 12" wide flange | ||||
Support steel must be in line with the hoist. Please contact IFF for special mounting requirements |
Travel | Safe working load | Weight | ||||||||||
installation height | ||||||||||||
FF3907P080U40 | 10.5m | 34' | 1m | 3'-6" | 8m | 26' | 179kg | 395Lbs | 220kg | 485Lbs | ||
FF3907P095U40 | 12.0m | 39' | 1m | 3'-6" | 9.5m | 31' | 166kg | 365Lbs | 230kg | 510Lbs | ||
FF3907P110U40 | 13.5m | 44' | 1.1m | 3'-8" | 11m | 36' | 155kg | 341Lbs | 230kg | 510Lbs | ||
FF3907P140U40 | 17.0m | 55' | 1.3m | 4'-2" | 14m | 46' | 138kg | 304Lbs | 240kg | 530Lbs |
Please complete the form below and we'll get back to you as soon as possible.