IFF Suspension : Pantograph : DUO
Manual, pole operated pantograph for single loads of up to
40 kg (88Lbs).
The self-locking drum winch mechanism with two steel cables
support loads under static and dynamic conditions. The
specially designed double scissors mechanism adds stability
and are furnished with cable clips for power cables.
Attachement | ||
Top | 28mm spigot | 1-1/8" spigot |
Bottom | 28mm bushing | 1-1/8" bushing |
Pole operated | ||
Steel cable | Two 2mm galvanised carbon steel aircraft cable | |
Cable for lighting circuit is not included |
Code | Extension | Closed height | Working load | Weight | ||||||||||
FF3808 Y050 | 5.0m | 16'-4" | 0.71m | 28" | 40kg | 88Lbs | 21kg | 46Lbs | ||||||
FF3808 Y060 | 6.0m | 19'-8" | 0.89m | 35" | 40kg | 88Lbs | 22kg | 48Lbs | ||||||
Code | Extension | Closed height | Working load | Weight | ||||||||||
FF3808 Y050 | 5.0m | 16'-4" | 0.71m | 28" | 40kg | 88Lbs | 21kg | 46Lbs | ||||||
FF3808 Y060 | 6.0m | 19'-8" | 0.89m | 35" | 40kg | 88Lbs | 22kg | 48Lbs | ||||||
Code | Extension | Closed height | Working load | Weight | ||||||||||
FF3808 Y050 | 5.0m | 16'-4" | 0.71m | 28" | 40kg | 88Lbs | 21kg | 46Lbs | ||||||
FF3808 Y060 | 6.0m | 19'-8" | 0.89m | 35" | 40kg | 88Lbs | 22kg | 48Lbs | ||||||
Please complete the form below and we'll get back to you as soon as possible.