IFF Suspension : Stage Hoist : Stage-Hoist-U150
Lighting Hoist with a 17m (55’-9") long traveling connector strip / lighting bar assembly for up to 48 lighting circuits.
The modular IFF Stage Hoist offers a wide range of design options for onstage electric hoists, front of house lighting hoists and scenery hoists. The drive unit and the four diverter pulleys are mounted stationary to the ceiling. The moving section of the Stage Hoist is a connector strip / lighting bar assembly. The complete system is under static conditions self-sustaining. The IFF radial winding drums eliminate any risk of cross winding during operation. The Stage Hoist (FF3915) is UL tested and approved as a complete system with a lifting capacity of 725kg (1600Lbs).
Connector Strip: 15.2m (49'-9") | |
Lighting bar: up to 17m (55'-9") | |
Travel: up to 14m (46’) | |
Lighting circuits: 12/18/24/30/36/42/48 | |
Cat 5: 2/4/6/8 | |
Video and audio connections optional | |
Adjustable operating limits | |
Overload detection | |
Slack wire detection | |
Over travel limits | |
Thermal motor protection | |
UL / CSA / CE / BGVC1 |
Motor | CE | UL (E217891) / CSA | |||
Power | 2.2kW | 2.5HP | |||
Voltage | 400VAC (3-phase) | 208VAC (3-phase) | |||
Lifting speed (average) | 9m/min | 30FPM | |||
Lifting cable | 4mm 7x19 galvanized carbon steel aircraft cable | ||||
Safety Switches | |||||
Operating limits | 2 adjustable limits | ||||
Over travel protection | Lower and upper limit (factory preset) | ||||
Slack wire detection | 1 for each steel cable | ||||
Overload detection | 1 for each pick-up point | 1 for each steel cable | |||
Lighting bar | |||||
IFF rail type 80 | 15.2m to 17m | 50' to 55'-9" | |||
Pipe ø50mm (2") | 15.2m to 17m | 50' to 55'-9" | |||
Connector strip | |||||
Folded steel | 15.2m | 49'-9" | |||
Lighting circuits | 12 / 18 / 24 / 30 / 36 / 42 / 48 | ||||
Receptacles | On request | On request | |||
Cat 5 | 2 / 4 / 6 / 8 | ||||
Mounting brackets | |||||
(5) FF3907BA-10 | Clamp for up to 10mm / 3/8" thick flanges (flange up to 4" wide) | ||||
(5) FF3907BA-16 | Clamp for up to 16mm / 5/8" thick flanges (flange up to 4" wide) | ||||
(5) FF3907BB-48 | Interface bracket for 4" - 8" wide flange | ||||
(5) FF3907BB-812 | Interface bracket for 8" - 12" wide flange | ||||
Support steel must be in line with the Stage Hoist. Please contact IFF for special mounting requirements |
Code | Max. recommended | Closed height | Travel | Safe working load | Weight | |||||||
installation height | ||||||||||||
FF3915P080U150 | 10.5m | 34' | 1m | 3'-6" | 8m | 26' | 450kg | 1000Lbs | 450kg | 1000Lbs | ||
FF3915P095U150 | 12.0m | 39' | 1m | 3'-6" | 9.5m | 31' | 450kg | 1000Lbs | 460kg | 1030Lbs | ||
FF3915P110U150 | 13.5m | 44' | 1.1m | 3'-8" | 11m | 36' | 400kg | 900Lbs | 480kg | 1060Lbs | ||
FF3915P140U150 | 17.0m | 55' | 1.3m | 4'-2" | 14m | 46' | 400kg | 900Lbs | 480kg | 1060Lbs |
Please complete the form below and we'll get back to you as soon as possible.