audio-technica AEW-4110
4000 SERIES UNIPAK® SYSTEM
AEW-R4100 receiver
AEW-T1000a UniPak® body-pack transmitter
Up to 1000 selectable UHF channels per band
IntelliScanâ„¢ feature automatically sets best available frequencies
Advanced digital Tone Lockâ„¢ squelch function fights interference
Overall System | |
---|---|
Operating Frequencies | UHF band 541.500 - 566.375 MHz (C Band) 655.500 - 680.375 MHz (D Band) 721.500 - 746.375 MHz (G Band) |
Number Of Channels | Up to 1000 total per band |
Frequency Stability | ±0.005%, Phase Lock Loop frequency control |
Modulation Mode | FM |
Normal Deviation | ±5 kHz |
Frequency Response | 70 Hz to 15 kHz (+1 dB, -3 dB) |
Operating Range | 90m (300'), typical |
Operating Temperature Range | 5º C to 45º C (41º F to 113º F) |
Receiver | |
---|---|
Receiving System | Dual independent RF sections, automatic-switching diversity |
Image Rejection | 60 dB typical |
Signal-To-Noise Ratio | 115 dB at 40 kHz deviation (IEC-weighted, 75 kHz maximum modulation) |
Sensitivity | 20 dBµV (S/N 60 dB at 5 kHz deviation, IEC-weighted) |
Total Harmonic Distortion | <=1% (10 kHz deviation at 1 kHz) |
Intermediate Frequency | 65.75 MHz, 10.7 MHz |
Audio Output - Microphone | 25 mV (at 1 kHz, ±5 kHz deviation, 10k ohm load), (ATTN switch at "0") |
Audio Output - Instrument | 50 mV (at 1 kHz, ±5 kHz deviation, 10k ohm load), (ATTN switch at "0") |
Audio Output Attenuator (ATTN) | Three-position switch: 0 / -6 / -12 dB |
Output Connectors (Microphone) | XLRM-type (balanced) |
Output Connectors (Instrument) | 1/4" (6.3 mm) TS unbalanced phone jack |
Headphone Output | Connector: 1/4" (6.3 mm) TRS ("stereo") phone jack |
Antenna Input | DC 10V-12V, 20 mA (BNC-type jack) |
Power Output | 10 mW + 10 mW at 1 kHz, ±5 kHz deviation into 32 ohms; maximum output, 220 mW + 220 mW into 32 ohms. |
Power Supply | 100-240V AC 50/60 Hz; 8W |
Dimensions | 211 mm x 44 mm x 235 mm (W x H x D) |
Weight | 1.7kg |
Accessories Included | Detachable IEC-type AC power cable; two flexible UHF half-wave antennas; link cable; rack-mount adapters |
Belt Pack | |
---|---|
RF Power Output | High: 30mW; Low: 10mW, nominal |
Spurious Emissions | According to National Regulations |
Input Connections | High impedance, low impedance, bias |
Microphone Dynamic Range | >=110 dB, A-weighted |
Instrument Dynamic Range | >=100 dB, A-weighted |
Battery Type | 2 x 1.5V AA alkaline or rechargeable AA NiMH (not included) |
Current Consumption | High: 185 mA; Low: 165 mA, typical |
Battery Life | Approximately 8 hours (High); 10 hours (Low), depending on battery type and use pattern |
Dimensions | 66 mm x 87 mm x 24 mm (W x H x D) |
Net Weight | 125g |
Please complete the form below and we'll get back to you as soon as possible.