audio-technica ATW-3171B
HANDHELD TRANSMITTER SYSTEM
ATW-R3100b receiver
ATW-T371b handheld cardioid condenser microphone/transmitter
Nine pre-coordinated frequency scan groups
True Diversity operation reduces dropouts
Advanced digital Tone Lockâ„¢ squelch function fights interference
ATW-3171B
HANDHELD TRANSMITTER SYSTEM
AWAITING CONTENT
Overall System | |
---|---|
Operating Frequencies | UHF band 606.000 – 631.000 MHz (U Band – covering TV Ch. 38) 541.500 – 566.375 MHz (C Band) 655.500 – 680.375 MHz (D Band) 721.500 – 746.375 MHz (G Band) |
Frequency Stability | ±0.005%, Phase Lock Loop frequency control |
Minimum Frequency Step | 25kHz |
Modulation Mode | FM |
Maximum Deviation | ±35 kHz |
Frequency Response | 70 Hz to 15 kHz (+1 dB, -3 dB) |
Operating Range | 100m (300'), typical |
Dynamic Range | > 110 dB (A-weighted), typical |
Total Harmonic Distortion | < 1% (at 1 kHz, ±17.5 kHz deviation) |
Operating Temperature Range | -5º C to +45º C (23º F to 113º F) |
Receiver | |
---|---|
Receiving System | True Diversity |
Image Rejection | 60 dB nominal, 55 dB minimum |
Dynamic Range | >110 dB (A-weighted), typical |
Sensitivity | 24dBuV (S/N 60dB at 5 kHz deviation, IEC-weighted) |
Total Harmonic Distortion | < 1% (at 1 kHz, ±10 kHz deviation) |
Audio Output Unbalanced | +7 dBV, 1/4" phone jack |
Audio Output Balanced | +9 dBV, XLRM-type |
Antenna Input | BNC-type 50 Ohms – Bias voltage 12V DC, 60mA each |
Dimensions | 210 mm x 44 mm x 176 mm (W x H x D) |
Weight | 1.1kg |
Accessories Included | Two flexible UHF antennas, rack mount adapters |
Handheld Transmitter | |
---|---|
RF Power Output | High: 30mW; Low: 10mW, nominal |
Spurious Emissions | According to National Regulations |
Microphone Element | Condenser cardioid |
Battery Type | Two 1.5V AA alkaline (not included) |
Battery Life | Approximately 8 hours (low), 6 hours (high) depending on battery type and use pattern |
Dimensions | 237 mm long – 48 mm maximum diameter |
Net Weight | 280g |
Accessories Included | AT8456a Quiet-Flex™ Stand Clamp |
Please complete the form below and we'll get back to you as soon as possible.