MovieTech Platform 400-P3
With only two different bracing and parallelogram bars as well as corresponding crane-arm segments with a length of 1 m and 1.5 m, the MT crane system is the compelling choice due to its extremely short set-up times. Thanks to its intelligent connection system, the "push pins" which were forever being lost at the filming location are now a thing of the past.
The MT 400 is entitled to bear the BG-PRÜFZERT badge.
Rear boom | 1 m | 1, 5m | |
Required boom, front | 3 x 1,5 m | 3 x 1,5 m | |
Strut bars / parallelogram bars | Front | 9 x 1,5 m | 9 x 1,5 m |
Rear | 3 x 1 m | 3 x 1,5 m | |
Total travel | 8,63 m | 8,63 m | |
Maximum height | Without column extension | 5,92 m | 4,89 m |
With column extension | 6,25 m | 5,95 m | |
Counterweight without payload | 132 kg | 80 kg | |
Payload | 135 kg | 180 kg | |
Counterweight with payload | 616 kg | 560 kg | |
Boom length | Front (reception flange) | 5,8 m | 5,8 m |
Rear (outer edge of basket) | 1,97 m | 2,45 m | |
Own weight without payload and counterweights | 299,2 kg | 325,7 kg |
Please complete the form below and we'll get back to you as soon as possible.