MovieTech Remote 400-R6
With only two different bracing and parallelogram bars as well as corresponding crane-arm segments with a length of 1 m and 1.5 m, the MT crane system is the compelling choice due to its extremely short set-up times. Thanks to its intelligent connection system, the "push pins" which were forever being lost at the filming location are now a thing of the past.
The MT 400 is entitled to bear the BG-PRÜFZERT badge.
Rear boom | 1 m | 1, 5m | |
Required boom, front | 5 x 1,5 m+1 x 1m | 4 x 1,5 m+2 x 1m | |
Strut bars / parallelogram bars | Front | 15 x 1,5 m+1 x 1m | 12 x 1,5 m+4 x 1m |
Rear | 3 x 1 m | 3 x 1,5 m | |
Total travel | 15,52 m | 15,52 m | |
Maximum height | Without column extension | 9,7 m | 7,5 m |
With column extension | 10,03 m | 9,3 m | |
Counterweight without payload | 344 kg | 220 kg | |
Payload | 65 kg | 65 kg | |
Counterweight with payload | 764 kg | 500 kg | |
Boom length | Front (reception flange) | 10,13 m | 9,68 m |
Rear (outer edge of basket) | 1,97 m | 2,45 m | |
Own weight without payload and counterweights | 333,1 kg | 359,6 kg |
Please complete the form below and we'll get back to you as soon as possible.