MovieTech Remote 400-R7
With only two different bracing and parallelogram bars as well as corresponding crane-arm segments with a length of 1 m and 1.5 m, the MT crane system is the compelling choice due to its extremely short set-up times. Thanks to its intelligent connection system, the "push pins" which were forever being lost at the filming location are now a thing of the past.
The MT 400 is entitled to bear the BG-PRÜFZERT badge.
Rear boom | 1 m | 1, 5m | |
Required boom, front | 5 x 1,5 m+2 x 1m | 4 x 1,5 m+3 x 1m | |
Strut bars / parallelogram bars | Front | 15 x 1,5 m+4 x 1m | 12 x 1,5 m+7 x 1m |
Rear | 3 x 1 m | 3 x 1,5 m | |
Total travel | 16,84 m | 16,84 m | |
Maximum height | Without column extension | 10,38 m | 8,38 m |
With column extension | 10,72 m | 10,27 m | |
Counterweight without payload | 432 kg | 276 kg | |
Payload | 45 kg | 65 kg | |
Counterweight with payload | 760 kg | 592 kg | |
Boom length | Front (reception flange) | 11,13 m | 10,64 m |
Rear (outer edge of basket) | 1,97 m | 2,45 m | |
Own weight without payload and counterweights | 344,4 kg | 367,4 kg |
Please complete the form below and we'll get back to you as soon as possible.