The LMD-1530W incorporates a 15:9 aspect ratio, WXGA (1280 x 768 pixels) LCD panel, and an HDMI interface - in addition to the features offered by the current LMD-1420 SD monitor. It also comes in an almost equivalent size, both in height and width, as to the popular LMD-1420 and LMD-1410 SD monitors.
Where smooth migration from the LMD-1420 or LMD-1410 to HD picture monitoring is desired, the LMD-1530W is an ideal choice in terms of product features, operational usability, installation convenience, as well as picture quality.
Benefits:
• 15" Wide Screen LCD Panel
• WXGA picture resolution (1280x768)
• Optimised for moving pictures
• Professional features
• HDMI input
VIEWING ANGLES | 88 |
---|---|
INPUTS | Composite, RGB/Component, D1-SDI, HDMI |
ASPECT RATIO | 16:10 |
WEIGHT | Approx. 5.9 kg (13 lb) with Panel & Stand |
LOOP-THROUGH OUTPUTS | Composite, RGB/Component, BNC x 1 with 75 ? automatic termination |
DIMENSIONS (WXHXD) | Approx. 372 x 336 x 264 mm (14 3/4 x 13 1/4 x 10 1/2 inches) |
DISPLAY SIZE (VIEWING AREA) | Approx. 334 x 200 mm (Approx. 13 1/4 x 7 7/8 inches) Approx. 390 mm (Approx. 15 3/8 inches) |
HUMIDITY | Operating: 30 to 85% (No condensation), Storage: 0 to 90% |
STORAGE TEMPERATURE | -20 to 60 |
OPERATING TEMPERATURE | 0 to 35 |
DIMENSIONS | (WxHxD) Approx. 372 x 288.3 x 100 mm (14 3/4 x 11 3/8 x 4 inches) without stand |
POWER CONSUMPTION | AC100 V to 240 V 50/60 Hz |
POWER REQUIREMENT | Maximum Approx. 40 W 0.6 A to 0.4 A |
PIXEL RESOLUTION | 1280 x 768 pixels |
• Standard Manufacturer's Warranty
• AC power cord
• AC plug holder
• Operating Instructions
• CD-ROM
• Warranty book
• Using the CD-ROM Manual
Please complete the form below and we'll get back to you as soon as possible.