MovieTech Remote 400-R3
With only two different bracing and parallelogram bars as well as corresponding crane-arm segments with a length of 1 m and 1.5 m, the MT crane system is the compelling choice due to its extremely short set-up times. Thanks to its intelligent connection system, the "push pins" which were forever being lost at the filming location are now a thing of the past.
The MT 400 is entitled to bear the BG-PRÜFZERT badge.
Rear boom | 1 m | 1, 5m | |
Required boom, front | 3 x 1,5 m | 3 x 1,5 m | |
Strut bars / parallelogram bars | Front | 9 x 1,5 m | 9 x 1,5 m |
Rear | 3 x 1 m | 3 x 1,5 m | |
Total travel | 8,63 m | 8,63 m | |
Maximum height | Without column extension | 6,28 m | 5,25 m |
With column extension | 6,61 m | 6,42 m | |
Counterweight without payload | 92 kg | 48 kg | |
Payload | 80 kg | 80 kg | |
Counterweight with payload | 388 kg | 264 kg | |
Boom length | Front (reception flange) | 6,05 m | 6,05 m |
Rear (outer edge of basket) | 1,97 m | 2,45 m | |
Own weight without payload and counterweights | 272,2 kg | 298,7 kg |
Please complete the form below and we'll get back to you as soon as possible.